KLOUT PRESENTS US A LIST OF THE MOST INFLUENTIAL BRANDS IN THE SOCIAL MEDIA COMMUNITY
When matching up Interbrand’s list to the Klout scale, it was interesting to note the role that social media success plays in creating a valuable brand. For example, Microsoft, Google and McDonald’s deserve recognition for creating a valuable global brand and creating a powerful social media presence as all three have secured a top ten spot on both lists.
At the same time, having a strong and well-recognized brand is not enough to succeed on social media. According to the Interbrand 2014 Best Global Brands, Apple ranks no.1 but on Klout 50 they do not even appear in the top 10.
We believe that being influential in the digital space is centered around creating and sharing engaging content online. The Klout 50 salutes the brands who connect with their consumers through social media by encouraging them to share interesting experiences. However, this is also a wakeup call for brands who are not on this list to engage their consumers by creating a memorable experience — whether in person or online.
The top 50 most socially engaged and influential global brands listed in the Klout 50 for 2014 are:
Klout 50 | Klout Score |
1. Amazon | 98.86 |
2. Microsoft | 98.85 |
3. MTV | 98.32 |
4. Google | 98.04 |
5. Facebook | 97.94 |
6. Intel | 95.94 |
7. Nintendo | 95.04 |
8. McDonald’s | 94.74 |
9. ebay | 93.82 |
10. Ford | 93.19 |
11. Sony | 93.06 |
12. HP | 92.38 |
13. Chevrolet | 92.36 |
14. Coca-Cola | 91.99 |
15. Thomson Reuters | 91.89 |
16. General Electric | 91.37 |
17. Nike | 91.22 |
18. Honda | 90.94 |
19. Pizza Hut | 90.94 |
20. Audi | 90.75 |
21. Adidas | 90.00 |
22. Adobe | 89.90 |
23. Nokia | 89.84 |
24. Goldman Sachs | 89.67 |
25. Tiffany and Co | 89.60 |
26. Budweiser | 89.56 |
27. Porsche | 89.22 |
28. Apple (AppStore) | 89.19 |
29. Shell | 88.94 |
30. Pepsi | 88.80 |
31. SAP | 88.59 |
32. American Express | 88.50 |
33. Louis Vuitton | 87.76 |
34. MasterCard | 87.42 |
35. Oracle | 87.14 |
36. Gucci | 86.75 |
37. Morgan Stanley | 86.65 |
38. Burberry | 86.04 |
39. Accenture | 86.01 |
40. Caterpillar Inc | 85.27 |
41. 3M | 85.20 |
42. John Deere | 83.53 |
43.Starbucks | 83.51 |
44. Sprite | 83.22 |
45. Gillette | 83.03 |
46. Zara | 83.02 |
47. Heineken | 82.81 |
48. Gap | 82.76 |
49. Disney | 82.39 |
50. KFC | 81.76 |
...culled from blog.klout.com
------
Remember, at 360talkatives you should always leave a comment...
To follow any of our authors on Social Media, Click Here
Follow 360talkatives on FACEBOOK, TWITTER & GOOGLE +
0 comments :
Post a Comment
The 'Name/Url' option is advisable. You can fill in just 'Name' and ignore the 'url box'.